Kevin C Shapkin, REALTOR®'s Current Listings
Sort Listings By:
Listing Shown Per Page:
"7" Listings Match Your Search Criteria
| 1
MLS®#: | C4266983 |
Price: | $7,200,000 |
Property Type: | AGRI-BUSINESS |
Bedrooms: | 3 |
Bathrooms: | Total Baths = 4.5 |
Listing Date: | 09/09/2019 |
City: | RURAL ROCKY VIEW COUNTY |
Province: | AB |
Postal Code: | T4C 1A1 |
Listing Provided By: RE/MAX REAL ESTATE (MOUNTAIN VIEW)

MLS®#: | C4267825 |
Price: | $509,900 |
Property Type: | DETACHED |
Square Feet: | 2045 |
Bedrooms: | 4 |
Bathrooms: | 3FB, Total Baths = 3 |
Listing Date: | 09/13/2019 |
City: | CALGARY |
Province: | AB |
Postal Code: | T3G 1L6 |
Zoning: | Zone NW |
Listing Provided By: RE/MAX REAL ESTATE (MOUNTAIN VIEW)

MLS®#: | C4278132 |
Price: | $488,000 |
Property Type: | ATTACHED |
Square Feet: | 1939 |
Bedrooms: | 2 |
Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
Listing Date: | 11/27/2019 |
City: | CALGARY |
Province: | AB |
Postal Code: | T3A 2M8 |
Zoning: | Zone NW |
Listing Provided By: RE/MAX REAL ESTATE (MOUNTAIN VIEW)

MLS®#: | C4278794 |
Price: | $319,900 |
Property Type: | ATTACHED |
Square Feet: | 1055 |
Bedrooms: | 4 |
Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
Listing Date: | 12/04/2019 |
City: | CALGARY |
Province: | AB |
Postal Code: | T3M 1C3 |
Zoning: | Zone SE |
Listing Provided By: RE/MAX REAL ESTATE (MOUNTAIN VIEW)

MLS®#: | C4272762 |
Price: | $289,900 |
Property Type: | ATTACHED |
Square Feet: | 561 |
Bedrooms: | 2 |
Bathrooms: | 1FB, 1HB, Total Baths = 1.1 |
Last Price Change: | 11/15/2019 |
Listing Date: | 10/15/2019 |
City: | CALGARY |
Province: | AB |
Postal Code: | T3G 1N2 |
Zoning: | Zone NW |
Listing Provided By: RE/MAX REAL ESTATE (MOUNTAIN VIEW)

MLS®#: | C4274386 |
Price: | $239,900 |
Property Type: | ATTACHED |
Square Feet: | 1174 |
Bedrooms: | 3 |
Bathrooms: | 1FB, 1HB, Total Baths = 1.1 |
Listing Date: | 10/30/2019 |
City: | CALGARY |
Province: | AB |
Postal Code: | T2J 4L4 |
Zoning: | Zone S |
Listing Provided By: RE/MAX REAL ESTATE (MOUNTAIN VIEW)

MLS®#: | C4272539 |
Price: | $217,500 |
Property Type: | CONDO |
Square Feet: | 838 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 11/10/2019 |
Listing Date: | 10/11/2019 |
City: | CALGARY |
Province: | AB |
Postal Code: | T3N 0L4 |
Zoning: | Zone NE |
Listing Provided By: RE/MAX REAL ESTATE (MOUNTAIN VIEW)

| 1